Kolana wg EN 10253-2:2007 typ B | |||||
Średnica nominalna | Średnica zewnętrzna | Grubość ścianki | Rodzaj | ||
Typ 2D | Typ 3D | Typ 5D | |||
DN | D | T | Masa dla 90° | ||
mm | kg | ||||
15 | 21,3 | 2,0 | R=25 | R=38 | R=42,5 |
B-W=36 | B-W=49 | B-W=53 | |||
Dla tej średnicy proponujemy wykonanie wg DIN2605-2 | |||||
2,6 | |||||
3,2 | |||||
4,0 | |||||
20 | 26,9 | 2,3 | R=25 | R=38 | R=57,5 |
B-W=39 | B-W=51 | B-W=71 | |||
Dla tej średnicy proponujemy wykonanie wg DIN2605-2 | |||||
2,6 | |||||
3,2 | |||||
4,0 | |||||
25 | 33,7 | 2,6 | R=25 | R=38 | R=72,5 |
B-W=42 | B-W=56 | B-W=89 | |||
0,15 | 0,16 | 0,26 | |||
3,2 | 0,17 | 0,19 | 0,31 | ||
4,0 | 0,19 | 0,23 | 0,38 | ||
4,5 | 0,25 | 0,35 | 0,64 | ||
5,6 | 0,37 | 0,50 | 0,72 | ||
6,3 | 0,45 | 0,60 | 0,80 | ||
32 | 42,4 | 2,6 | R=32 | R=48 | R=92,5 |
B-W=53 | B-W=69 | B-W=114 | |||
0,24 | 0,27 | 0,42 | |||
3,6 | 0,30 | 0,35 | 0,57 | ||
4,0 | 0,32 | 0,38 | 0,62 | ||
5,0 | 0,40 | 0,47 | 0,77 | ||
6,3 | 0,48 | 0,56 | 0,92 | ||
8,0 | 0,59 | 0,68 | 1,13 | ||
40 | 48,3 | 2,6 | R=38 | R=57 | R=109,5 |
B-W=62 | B-W=82 | B-W=134 | |||
0,31 | 0,36 | 0,57 | |||
3,6 | 0,38 | 0,42 | 0,75 | ||
4,0 | 0,44 | 0,52 | 0,84 | ||
5,0 | 0,51 | 0,62 | 1,01 | ||
6,3 | 0,62 | 0,76 | 1,23 | ||
8,0 | 0,78 | 0,95 | 1,54 | ||
50 | 60,3 | 2,9 | R=51 | R=76 | R=137,5 |
B-W=81 | B-W=106 | B-W=168 | |||
0,55 | 0,65 | 1,01 | |||
3,6 | 0,66 | 0,74 | 1,18 | ||
4,0 | 0,70 | 0,90 | 1,46 | ||
5,6 | 0,93 | 1,15 | 1,80 | ||
7,1 | 1,17 | 1,48 | 2,20 | ||
8,8 | 1,20 | 1,60 | 2,63 | ||
65 | 76,1 | 2,9 | R=63 | R=95 | R=175 |
B-W=102 | B-W=133 | B-W=213 | |||
0,88 | 1,04 | 1,63 | |||
3,6 | 1,16 | 1,60 | 2,30 | ||
5,6 | 1,45 | 1,75 | 2,80 | ||
7,1 | 1,85 | 2,29 | 3,73 | ||
8,0 | 2,20 | 2,65 | 4,35 | ||
80 | 88,9 | 3,2 | R=76 | R=114 | R=207,5 |
B-W=121 | B-W=159 | B-W=252 | |||
1,35 | 1,61 | 2,50 | |||
4,0 | 1,75 | 2,10 | 3,10 | ||
5,6 | 2,20 | 2,66 | 4,19 | ||
8,0 | 3,10 | 3,70 | 6,10 | ||
8,8 | 3,30 | 3,95 | 6,40 | ||
100 | 114,3 | 3,6 | R=102 | R=152 | R=270 |
B-W=159 | B-W=210 | B-W=327 | |||
2,53 | 3,03 | 4,73 | |||
4,5 | 3,20 | 3,70 | 5,80 | ||
6,3 | 4,20 | 5,12 | 8,10 | ||
8,8 | 5,51 | 6,85 | 10,60 | ||
11,0 | 7,00 | 8,40 | 12,00 | ||
125 | 139 | 4,0 | R=127 | R=190 | R=330 |
B-W=197 | B-W=260 | B-W=400 | |||
4,26 | 5,15 | 7,94 | |||
5,0 | 5,41 | 6,30 | 9,65 | ||
6,3 | 6,44 | 7,94 | 12,20 | ||
10,0 | 9,52 | 12,00 | 18,50 | ||
12,5 | 13,00 | 14,60 | 22,80 | ||
150 | 168,3 | 4,0 | R=152 | R=229 | R=390 |
B-W=237 | B-W=313 | B-W=474 | |||
6,60 | 8,00 | 12,00 | |||
4,5 | 6,92 | 8,50 | 12,80 | ||
5,6 | 7,90 | 10,20 | 15,60 | ||
7,1 | 10,50 | 13,00 | 19,60 | ||
11,0 | 15,40 | 19,30 | 29,40 | ||
14,2 | 18,20 | 25,00 | 37,00 | ||
200 | 219,1 | 4,5 | R=203 | R=305 | R=515 |
B-W=313 | B-W=414 | B-W=624 | |||
12,00 | 14,60 | 22,00 | |||
6,3 | 16,40 | 20,20 | 30,10 | ||
7,1 | 18,80 | 23,00 | 35,00 | ||
8,0 | 20,50 | 25,40 | 37,80 | ||
12,5 | 30,30 | 38,20 | 57,50 | ||
16,0 | 39,00 | 47,10 | 70,00 | ||
250 | 273 | 5,0 | R=254 | R=381 | R=650 |
B-W=391 | B-W=518 | B-W=786 | |||
20,60 | 25,20 | 38,40 | |||
6,3 | 25,90 | 31,70 | 48,20 | ||
8,8 | 35,20 | 43,70 | 66,20 | ||
10,0 | 40,10 | 48,20 | 73,00 | ||
12,5 | 49,00 | 60,70 | 92,50 | ||
16,0 | 61,00 | 75,00 | 115,00 | ||
300 | 323,9 | 5,6 | R=305 | R=457 | R=770 |
B-W=467 | B-W=619 | B-W=932 | |||
32,8 | 40,4 | 61,0 | |||
7,1 | 41,0 | 50,7 | 76,8 | ||
8,8 | 49,0 | 62,0 | 94,2 | ||
10,0 | 56,8 | 70,5 | 107,0 | ||
12,5 | 71,0 | 87,0 | 132,0 | ||
17,5 | 89,2 | 119,0 | 182,0 | ||
350 | 355,6 | 5,6 | R=356 | R=533 | R=850 |
B-W=533 | B-W=711 | B-W=1028 | |||
40,2 | 50,4 | 73,6 | |||
8,0 | 56,9 | 71,4 | 104,0 | ||
10,0 | 68,0 | 88,6 | 125,5 | ||
12,5 | 84,0 | 112,0 | 160,0 | ||
16,0 | 110,0 | 139,0 | 199,0 | ||
400 | 406,4 | 6,3 | R=406 | R=610 | R=970 |
B-W=610 | B-W=813 | B-W=1173 | |||
59,3 | 74,4 | 108,0 | |||
8,8 | 81,6 | 103,0 | 149,0 | ||
10,0 | 95,0 | 116,0 | 168,0 | ||
12,5 | 114,0 | 144,0 | 209,0 | ||
17,5 | 155,0 | 198,0 | 286,0 | ||
450 | 457 | 6,3 | R=457 | R=686 | R=1122 |
B-W=686 | B-W=914 | B-W=1350 | |||
75,3 | 94,3 | 139,0 | |||
10,0 | 117,0 | 148,0 | 219,0 | ||
11,0 | 125,0 | 160,0 | 242,0 | ||
12,5 | 143,0 | 188,0 | 274,0 | ||
17,5 | 199,0 | 255,0 | 380,0 | ||
500 | 508 | 6,3 | R=508 | R=762 | R=1245 |
B-W=762 | B-W=1016 | B-W=1500 | |||
93,2 | 117,0 | 174,0 | |||
10,0 | 139,0 | 183,0 | 264,0 | ||
11,0 | 160,0 | 201,0 | 299,0 | ||
12,5 | 178,0 | 232,0 | 338,0 | ||
17,5 | 239,0 | 311,0 | 471,0 | ||
600 | 610 | 6,3 | R=610 | R=914 | R=1525 |
B-W=914 | B-W=1219 | B-W=1830 | |||
135,0 | 168,0 | 253,0 | |||
10,0 | 200,0 | 260,0 | 390,0 | ||
12,5 | 261,0 | 330,0 | 496,0 | ||
17,5 | 360,0 | 456,0 | 687,0 | ||
700 | 711 | 7,1 | R=711 | R=1067 | R=1778 |
B-W=1066 | B-W=1422 | B-W=2133 | |||
206,0 | 255,0 | 387,0 | |||
10,0 | 270,0 | 355,0 | 540,0 | ||
12,5 | 358,0 | 446,0 | 672,0 | ||
25,0 | 658,0 | 835,0 | 1295,0 | ||
800 | 813 | 8,0 | R=813 | R=1219 | R=2033 |
B-W=1220 | B-W=1626 | B-W=2439 | |||
303,0 | 379,0 | 570,0 | |||
10,0 | 380,0 | 470,0 | 695,0 | ||
12,5 | 463,0 | 584,0 | 881,0 | ||
25,0 | 880,0 | 1150,0 | 1702,0 | ||
900 | 914 | 10,0 | R=914 | R=1372 | R=2285 |
B-W=1371 | B-W=1829 | B-W=2742 | |||
478,0 | 604,0 | 950,0 | |||
12,5 | 587,0 | 740,0 | 1140,0 | ||
20,0 | 917,0 | 1168,0 | 1790,0 | ||
25,0 | 1146,0 | 1460,0 | 2300,0 | ||
1000 | 1016 | 10,0 | R=1016 | R=1524 | R=2540 |
B-W=1524 | B-W=2032 | B-W=3048 | |||
601,0 | 750,0 | 1150,0 | |||
12,5 | 730,0 | 910,0 | 1410,0 | ||
20,0 | 1210,0 | 1450,0 | 2210,0 | ||
25,0 | 1500,0 | 1920,0 | 2820,0 |
Sposób zamawiania:
- numer normy EN 10253-2:2007
- typ kształtki - typ B
- rodzaj - np. 3D
- średnicę zewnętrzną D, grubość ścianki T, kąt środkowy np.90°
- oznaczenie gatunku stali lub numer stali
Uwagi:
Wymiary powyższe zostały opracowane na podstawie normy, nie określają dostępności wyrobu w sprzedaży.